The side-by-side
Seville UltraHD Storage Cabinets Compared
The same questions. Side-by-side answers. Follow the sources and find what matters to you.
The comparison, at a glance.
Start with the differences. Keep the gaps in view.
5 of 15 rows are marked different
- Overall width (assembled)
- Overall depth (assembled)
- Overall height (assembled)
- Load rating per shelf
- Total cabinet load rating
A missing detail is a gap in the information, not a product disadvantage.
Specifications
4 products
Not listed: unavailable detail. Sources disagree: conflicting published information. Scroll sideways for more products.
| The detailsRead across. Look closer. | Seville Classics UltraHD® Rolling Storage Cabinet | Seville Classics UltraHD® Storage Cabinet (48" W x 24" D x 72" H) | Seville Classics UltraHD® Storage Cabinet (30" W x 18" D x 72" H) | Seville Classics UltraHD® Locker Cabinet |
|---|---|---|---|---|
| Overall width (assembled)Differs | 36 in (91.4 cm) Verified | 48 in (122 cm) Verified | 30 in (76.2 cm) Verified | 18 in (45.7 cm) Verified |
| Overall depth (assembled)Differs | 18 in (45.7 cm) Verified | 24 in (61 cm) Verified | 18 in (45.7 cm) Verified | 24 in (61 cm) Verified |
| Overall height (assembled)Differs | 72 in (183 cm) (on wheels) Verified | 72 in (183 cm) Verified | 72 in (183 cm) Verified | 72 in (183 cm) Verified |
| Number of doors | 2 Verified | 2 Verified | 2 Verified | Not listed |
| Number of shelves | 3 Verified | Not listed | 3 Verified | Not listed |
| Load rating per shelfDiffers | 150 lb (68 kg) (not stated by the manufacturer) Verified | 150 lb (68 kg) (per adjustable shelf; the same sentence gives 350 lb. for the bottom shelf; no load distribution condition stated) Verified | 150 lb (68 kg) (not stated by the manufacturer) Verified | 150 lb (68 kg) (per adjustable shelf; the same sentence gives 200 lb. for the bottom shelf; no load distribution condition stated) Verified |
| Total cabinet load ratingDiffers | 600 lb (272 kg) (not stated by the manufacturer) Verified | 800 lb (363 kg) (not stated by the manufacturer) Verified | 600 lb (272 kg) (not stated by the manufacturer) Verified | 650 lb (295 kg) (not stated by the manufacturer) Verified |
| Body material | Steel Verified | Steel Verified | Steel Verified | Steel Verified |
| Finish | Powder coat Verified | Powder coat Verified | Powder coat Verified | Powder coat Verified |
| Lockable | Yes Verified | Yes Verified | Yes Verified | Yes Verified |
| Mounting | Not listed | Not listed | Not listed | Not listed |
| Wall anchoring required | Not listed | Not listed | Not listed | Not listed |
| Installation limitations | intended for indoor use only Verified | intended for indoor use only Verified | intended for indoor use only Verified | intended for indoor use only Verified |
| Assembly required | Yes Verified | Yes Verified | Yes Verified | Yes Verified |
| Tools required for assembly | Yes Verified | Yes Verified | Yes Verified | Yes Verified |
Seville Classics UltraHD cabinets come in several sizes. This page compares four of them on size, shelves and load.
How to read this table
Every value comes from the manufacturer’s own documents. Follow the source link beside a value to see the exact words. “Not listed” means the manufacturer does not state it, not that the answer is zero. Ratings are shown with the conditions the manufacturer attaches to them.
We have not tested these products and this page does not rank them. It puts the stated specifications side by side so you can check them against your space and what you plan to store.
Take a closer look.
Visit a merchant for current pricing and availability. Check the country label before you go.
No merchant links are listed yet.