The side-by-side
Adjustable Steel Garage Shelving Compared
The same questions. Side-by-side answers. Follow the sources and find what matters to you.
The comparison, at a glance.
Start with the differences. Keep the gaps in view.
6 of 22 rows are marked different
- Overall width (assembled)
- Overall depth (assembled)
- Number of shelves
- Load rating per shelf
- Total unit load rating
- Shelf material
A missing detail is a gap in the information, not a product disadvantage.
Specifications
6 products
Not listed: unavailable detail. Sources disagree: conflicting published information. Scroll sideways for more products.
| The detailsRead across. Look closer. | MonsterRAX 18" x 36" x 72" Garage Shelving Rack | MonsterRAX 18" x 48" x 72" Garage Shelving Rack | MonsterRAX 18" x 60" x 72" Garage Shelving Rack | Seville Classics UltraDurable® 6-Tier NSF-Certified Steel Shelving with Shelf Liners, Granite | Seville Classics 5-Tier NSF-Certified Steel Shelving, Black | Seville Classics 4-Tier NSF-Certified Steel Shelving, Silver |
|---|---|---|---|---|---|---|
| Overall width (assembled)Differs | Not listed | Not listed | Not listed | 48 in (122 cm) Verified | 36 in (91.4 cm) Verified | 36 in (91.4 cm) Verified |
| Overall depth (assembled)Differs | Not listed | Not listed | Not listed | 18 in (45.7 cm) Verified | 14 in (35.6 cm) Verified | 14 in (35.6 cm) Verified |
| Overall height (assembled) | 72 in (183 cm) Verified | 72 in (183 cm) Verified | 72 in (183 cm) Verified | Not listed | Not listed | Not listed |
| Shelf depth | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Number of shelvesDiffers | 5 Verified | 5 Verified | 5 Verified | 6 Verified | 5 Verified | 4 Verified |
| Load rating per shelfDiffers | 300 lb (136 kg) (when weight is evenly distributed) Verified | 300 lb (136 kg) (when weight is evenly distributed) Verified | 300 lb (136 kg) (when weight is evenly distributed) Verified | 1,000 lb (454 kg) (on leveling feet; the page gives no per-shelf rating on wheels) Verified | 300 lb (136 kg) (on leveling feet; the same page states: 100 lb. per shelf weight capacity on wheels) Verified | 300 lb (136 kg) (on leveling feet; the same page states: 82.5 lb. per shelf weight capacity on wheels) Verified |
| Total unit load ratingDiffers | 1,500 lb (680 kg) (not stated by the manufacturer) Verified | 1,500 lb (680 kg) (not stated by the manufacturer) Verified | 1,500 lb (680 kg) (not stated by the manufacturer) Verified | 6,000 lb (2,722 kg) (on leveling feet; the same page states: 800 lb. total weight capacity for entire shelving unit on wheels) Verified | 1,500 lb (680 kg) (on leveling feet; the same page states: 500 lb. total weight capacity for entire shelving unit on wheels) Verified | 1,200 lb (544 kg) (on leveling feet; the same page states: 330 lb. total weight capacity for entire shelving unit on wheels) Verified |
| Frame material | Steel Verified | Steel Verified | Steel Verified | Steel Verified | Steel Verified | Steel Verified |
| Shelf materialDiffers | Mdf Verified | Mdf Verified | Mdf Verified | Wire Verified | Wire Verified | Wire Verified |
| Finish | Powder coat Verified | Powder coat Verified | Powder coat Verified | Not listed | Powder coat Verified | Not listed |
| Corrosion resistance claim | Not listed | Not listed | Not listed | Not listed | Epoxy powder coating provides necessary corrosion resistance in dry environments Verified | Not listed |
| Adjustable shelf positions | Yes Verified | Yes Verified | Yes Verified | Yes Verified | Yes Verified | Yes Verified |
| Shelf adjustment increment | Not listed | Not listed | Not listed | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified |
| Casters | Not listed | Not listed | Not listed | Included locking Verified | Included locking Verified | Included locking Verified |
| Mounting | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Wall anchoring required | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Compatible accessories | Not listed | Not listed | Not listed | Extra shelves Verified | Extra shelves Verified | Extra shelves Verified |
| Warranty length | Not listed | Not listed | Not listed | 10 years Verified | Not listed | Not listed |
| Warranty terms | Not listed | Not listed | Not listed | Limited 10-year warranty Verified | Not listed | Not listed |
| Installation limitations | MonsterRax recommends indoor-use for any shelving with wood or MDF boards to prolong the life of your shelf. Verified | MonsterRax recommends indoor-use for any shelving with wood or MDF boards to prolong the life of your shelf. Verified | MonsterRax recommends indoor-use for any shelving with wood or MDF boards to prolong the life of your shelf. Verified | Not listed | Not listed | Not listed |
| Assembly required | Not listed | Not listed | Not listed | Yes Verified | Yes Verified | Yes Verified |
| Tools required for assembly | Not listed | Not listed | Not listed | No Verified | No Verified | Not listed |
Adjustable shelving lets you move shelves to fit what you store. This page compares six units from two brands on size, shelves and load ratings.
How to read this table
Every value comes from the manufacturer’s own documents. Follow the source link beside a value to see the exact words. “Not listed” means the manufacturer does not state it, not that the answer is zero. Ratings are shown with the conditions the manufacturer attaches to them.
We have not tested these products and this page does not rank them. It puts the stated specifications side by side so you can check them against your space and what you plan to store.
Take a closer look.
Visit a merchant for current pricing and availability. Check the country label before you go.
No merchant links are listed yet.