The side-by-side
Garage Shelving with Casters Compared
The same questions. Side-by-side answers. Follow the sources and find what matters to you.
The comparison, at a glance.
Start with the differences. Keep the gaps in view.
12 of 24 rows are marked different
- Overall width (assembled)
- Overall depth (assembled)
- Overall height (assembled)
- Shelf depth
- Number of shelves
- Load rating per shelf
A missing detail is a gap in the information, not a product disadvantage.
Specifications
6 products
Not listed: unavailable detail. Sources disagree: conflicting published information. Scroll sideways for more products.
| The detailsRead across. Look closer. | Seville Classics UltraDurable 5-Tier NSF-Certified Steel Shelving | Seville Classics UltraDurable 5-Tier NSF-Certified Steel Shelving | Seville Classics UltraDurable 5-Tier NSF-Certified Steel Shelving | Seville Classics UltraDurable 6-Tier NSF-Certified Steel Shelving | TRINITY TRINITY PRO 5-Tier | 48x18x72 | Industrial Wire Shelving | NSF | w/ Wheels | Black Anthracite | TRINITY TRINITY 5-Tier | 48x24x72 | Commercial Wire Shelving | NSF | w/ Wheels | Black |
|---|---|---|---|---|---|---|
| Overall width (assembled)Differs | 48 in (122 cm) Verified | 48 in (122 cm) Verified | 60 in (152 cm) Verified | 48 in (122 cm) Verified | 48 in (122 cm) Verified | 48 in (122 cm) Verified |
| Overall depth (assembled)Differs | 18 in (45.7 cm) Verified | 24 in (61 cm) Verified | 24 in (61 cm) Verified | 18 in (45.7 cm) Verified | 18 in (45.7 cm) Verified | 24 in (61 cm) Verified |
| Overall height (assembled)Differs | 75 in (191 cm) (With casters fitted. The manufacturer gives 72 in on leveling feet.) Verified | 76 in (193 cm) (With casters fitted. The manufacturer gives 72 in on leveling feet.) Verified | 76 in (193 cm) (With casters fitted. The manufacturer gives 72 in on leveling feet.) Verified | 75 in (191 cm) (With casters fitted. The manufacturer gives 72 in on leveling feet.) Verified | 77 in (196 cm) (On wheels. The manufacturer gives 72 in on feet levelers.) Verified | 77 in (196 cm) (On wheels. The manufacturer gives 72 in on feet levelers.) Verified |
| Shelf width | Not listed | Not listed | Not listed | Not listed | 48 in (122 cm) Verified | 48 in (122 cm) Verified |
| Shelf depthDiffers | Not listed | Not listed | Not listed | Not listed | 18 in (45.7 cm) Verified | 24 in (61 cm) Verified |
| Number of shelvesDiffers | 5 Verified | 5 Verified | 5 Verified | 6 Verified | 5 Verified | 5 Verified |
| Load rating per shelfDiffers | 800 lb (363 kg) (on leveling feet; the page gives no per-shelf rating on wheels) Verified | 800 lb (363 kg) (on leveling feet; the page gives no per-shelf rating on wheels) Verified | 800 lb (363 kg) (on leveling feet; the page gives no per-shelf rating on wheels) Verified | 800 lb (363 kg) (on leveling feet; the page gives no per-shelf rating on wheels) Verified | 1,000 lb (454 kg) (evenly distributed, on feet levelers; the same table lists 200 lb (evenly distributed) per shelf on casters) Verified | 800 lb (363 kg) (evenly distributed, on feet levelers; the same table lists 160 lb (evenly distributed) per shelf on casters) Verified |
| Total unit load ratingDiffers | 4,000 lb (1,814 kg) (on leveling feet; the same page states: 500 lb. total weight capacity for entire shelving unit on wheels) Verified | 4,000 lb (1,814 kg) (on leveling feet; the same page states: 500 lb. total weight capacity for entire shelving unit on wheels) Verified | 4,000 lb (1,814 kg) (on leveling feet; the same page states: 500 lb. total weight capacity for entire shelving unit on wheels) Verified | 4,800 lb (2,177 kg) (on leveling feet; the same page states: 500 lb. total weight capacity for entire shelving unit on wheels) Verified | 5,000 lb (2,268 kg) (evenly distributed, on feet levelers; the same table lists 1000 lb (on Casters)) Verified | 4,000 lb (1,814 kg) (evenly distributed, on feet levelers; the same table lists 800 lb (on Casters)) Verified |
| Frame material | Steel Verified | Steel Verified | Steel Verified | Steel Verified | Steel Verified | Steel Verified |
| Shelf material | Wire Verified | Wire Verified | Wire Verified | Wire Verified | Wire Verified | Wire Verified |
| FinishDiffers | Other Verified | Other Verified | Other Verified | Not listed | Powder coat Verified | Powder coat Verified |
| Corrosion resistance claimDiffers | Not listed | Not listed | Not listed | Not listed | Weather Resistant: Approved for Indoor/Outdoor Use Verified | A sleek black powder-coated finish enhances its modern appearance while offering superior resistance to scratches, chips, fading, and rust Verified |
| Adjustable shelf positions | Yes Verified | Yes Verified | Yes Verified | Yes Verified | Yes Verified | Yes Verified |
| Shelf adjustment increment | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified |
| Casters | Included locking Verified | Included locking Verified | Included locking Verified | Included locking Verified | Included locking Verified | Included locking Verified |
| Mounting | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Wall anchoring required | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Compatible accessoriesDiffers | Extra shelves, Other Verified | Extra shelves Verified | Extra shelves, Other Verified | Extra shelves, Other Verified | Not listed | Not listed |
| Warranty lengthDiffers | 10 years Verified | 10 years Verified | Not listed | 10 years Verified | 1 year Verified | 1 year Verified |
| Warranty termsDiffers | Limited 10-year warranty Verified | Limited 10-year warranty Verified | 10-year limited warranty (Brand warranty page for the UltraDurable line, which adds: unless otherwise specified.) Verified | Limited 10-year warranty Verified | 1 YEAR LIMITED WARRANTY Verified | 1 YEAR LIMITED WARRANTY Verified |
| Replacement parts available | Not listed | Not listed | Not listed | Not listed | Yes Verified | Yes Verified |
| Installation limitations | Not listed | Not listed | Not listed | Not listed | Not listed | This product is not certified for outdoor use. Verified |
| Assembly required | Yes Verified | Yes Verified | Yes Verified | Yes Verified | Not listed | Not listed |
| Tools required for assembly | No Verified | No Verified | No Verified | No Verified | No Verified | No Verified |
Shelving on casters can be rolled out of the way. Manufacturers often rate a unit differently on casters than on its feet, so read each load rating with its conditions. This page compares six units sold with casters.
How to read this table
Every value comes from the manufacturer’s own documents. Follow the source link beside a value to see the exact words. “Not listed” means the manufacturer does not state it, not that the answer is zero. Load ratings are shown with the conditions the manufacturer attaches to them, and per-shelf and total ratings are never compared with each other.
We have not tested these units and this page does not rank them. It puts the stated specifications side by side so you can check them against your space and what you plan to store. Not sure what fits? Try the Garage Shelving Fit Finder.
Take a closer look.
Visit a merchant for current pricing and availability. Check the country label before you go.
No merchant links are listed yet.