The side-by-side
Garage Wall Shelves Compared
The same questions. Side-by-side answers. Follow the sources and find what matters to you.
The comparison, at a glance.
Start with the differences. Keep the gaps in view.
7 of 18 rows are marked different
- Overall width (assembled)
- Overall depth (assembled)
- Overall height (assembled)
- Number of shelves
- Load rating per shelf
- Total unit load rating
A missing detail is a gap in the information, not a product disadvantage.
Specifications
6 products
Not listed: unavailable detail. Sources disagree: conflicting published information. Scroll sideways for more products.
| The detailsRead across. Look closer. | Gladiator 30" Solid Shelf | Gladiator 45" GearLoft(TM) Shelf | Gladiator 24" Wire Shelf | TRINITY TRINITY EcoStorage 24" Stainless Steel Wall Shelf | TRINITY TRINITY EcoStorage 24" Stainless Steel Wall Shelf 2-Pack | TRINITY TRINITY EcoStorage 48" Stainless Steel Wall Shelf 2-Pack |
|---|---|---|---|---|---|---|
| Overall width (assembled)Differs | 30 in (76.2 cm) Verified | 45 in (114 cm) Verified | 24 in (61 cm) Verified | 24 in (61 cm) Verified | 24 in (61 cm) Verified | 48 in (122 cm) Verified |
| Overall depth (assembled)Differs | 12 in (30.5 cm) Verified | 20 in (50.8 cm) Verified | 12.5 in (31.8 cm) Verified | 12 in (30.5 cm) Verified | 12 in (30.5 cm) Verified | 12 in (30.5 cm) Verified |
| Overall height (assembled)Differs | 2.5 in (6.4 cm) Verified | 16 in (40.6 cm) Verified | 4.5 in (11.4 cm) Verified | 10 in (25.4 cm) Verified | 10 in (25.4 cm) Verified | 10 in (25.4 cm) Verified |
| Shelf depth | Not listed | 20 in (50.8 cm) Verified | Not listed | Not listed | Not listed | Not listed |
| Number of shelvesDiffers | 1 Verified | Not listed | Not listed | 1 Verified | 2 Verified | 2 Verified |
| Load rating per shelfDiffers | 50 lb (22.7 kg) (not stated by the manufacturer) Verified | Not listed | Not listed | 250 lb (113 kg) (evenly distributed weight) Verified | 250 lb (113 kg) (evenly distributed weight) Verified | 300 lb (136 kg) (evenly distributed weight) Verified |
| Total unit load ratingDiffers | 50 lb (22.7 kg) (not stated by the manufacturer) Verified | 100 lb (45.4 kg) (not stated by the manufacturer) Verified | 35 lb (15.9 kg) (not stated by the manufacturer) Verified | 250 lb (113 kg) (not stated by the manufacturer) Verified | Not listed | Not listed |
| Shelf material | Not listed | Not listed | Not listed | Stainless steel Verified | Stainless steel Verified | Stainless steel Verified |
| Corrosion resistance claim | Not listed | Not listed | Not listed | resisting rust and corrosion Verified | resisting rust and corrosion Verified | resisting rust and corrosion Verified |
| Mounting | Not listed | Wall mounted Verified | Not listed | Wall mounted Verified | Wall mounted Verified | Wall mounted Verified |
| Wall anchoring required | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Anchor kit included | Not listed | Not listed | Not listed | Yes Verified | Yes Verified | Yes Verified |
| Warranty length | Not listed | Not listed | Not listed | 1 year Verified | 1 year Verified | 1 year Verified |
| Warranty terms | Not listed | Not listed | Not listed | that each Product shall be free from defects in workmanship and materials for a period of 1 year from the date of original purchase. Verified | that each Product shall be free from defects in workmanship and materials for a period of 1 year from the date of original purchase. Verified | that each Product shall be free from defects in workmanship and materials for a period of 1 year from the date of original purchase. Verified |
| Replacement parts available | Not listed | Not listed | Not listed | Yes Verified | Yes Verified | Yes Verified |
| Installation limitations | Not listed | Not listed | Not listed | Please consult a local contractor If you are unsure if your wall is able to bear the load of the wall shelf. Verified | Please consult a local contractor If you are unsure if your wall is able to bear the load of the wall shelf. Verified | Please consult a local contractor If you are unsure if your wall is able to bear the load of the wall shelf. Verified |
| Assembly requiredDiffers | No Verified | Yes Verified | No Verified | Yes Verified | Yes Verified | Yes Verified |
| Tools required for assembly | Not listed | Not listed | Not listed | Yes Verified | Yes Verified | Yes Verified |
Wall shelves come in steel, wire and solid decks. This page compares six wall shelves from two brands on size, load and mounting.
How to read this table
Every value comes from the manufacturer’s own documents. Follow the source link beside a value to see the exact words. “Not listed” means the manufacturer does not state it, not that the answer is zero. Ratings are shown with the conditions the manufacturer attaches to them.
We have not tested these products and this page does not rank them. It puts the stated specifications side by side so you can check them against your space and what you plan to store.
Take a closer look.
Visit a merchant for current pricing and availability. Check the country label before you go.
No merchant links are listed yet.