The side-by-side
Wall-Mounted Steel Garage Shelves Compared
The same questions. Side-by-side answers. Follow the sources and find what matters to you.
The comparison, at a glance.
Start with the differences. Keep the gaps in view.
9 of 20 rows are marked different
- Overall width (assembled)
- Overall height (assembled)
- Number of shelves
- Load rating per shelf
- Total unit load rating
- Shelf material
A missing detail is a gap in the information, not a product disadvantage.
Specifications
6 products
Not listed: unavailable detail. Sources disagree: conflicting published information. Scroll sideways for more products.
| The detailsRead across. Look closer. | Global Industrial Global Industrial Wall Mount Shelf with 1-1/2" Lip 18 Gauge 430 Stainless Steel 36"W x 12"D | Global Industrial Global Industrial Wall Mount Shelf with 1-1/2" Lip 18 Gauge 430 Stainless Steel 60"W x 12"D | Honey-Can-Do Black Steel Garage Grid Wall Shelf | SafeRacks 2' x 8' Wall Shelf (with Hooks) | TRINITY TRINITY EcoStorage 48" Stainless Steel Wall Shelf | TRINITY TRINITY EcoStorage 36" Stainless Steel Wall Shelf |
|---|---|---|---|---|---|---|
| Overall width (assembled)Differs | 36 in (91.4 cm) Verified | 60 in (152 cm) Verified | 32 in (81.3 cm) Verified | Not listed | 48 in (122 cm) Verified | 36 in (91.4 cm) Verified |
| Overall depth (assembled) | 12 in (30.5 cm) Verified | 12 in (30.5 cm) Verified | Not listed | Not listed | 12 in (30.5 cm) Verified | 12 in (30.5 cm) Verified |
| Overall height (assembled)Differs | 9.5 in (24.1 cm) Verified | 9.5 in (24.1 cm) Verified | 20 in (50.8 cm) Verified | Not listed | 10 in (25.4 cm) Verified | 10 in (25.4 cm) Verified |
| Shelf depth | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Number of shelvesDiffers | 1 Verified | 1 Verified | Not listed | 2 Verified | 1 Verified | 1 Verified |
| Load rating per shelfDiffers | 100 lb (45.4 kg) (evenly distributed) Verified | 100 lb (45.4 kg) (evenly distributed) Verified | 60 lb (27.2 kg) (not stated by the manufacturer) Verified | 250 lb (113 kg) (not stated by the manufacturer) Verified | 300 lb (136 kg) (evenly distributed weight) Verified | 250 lb (113 kg) (evenly distributed weight) Verified |
| Total unit load ratingDiffers | Not listed | Not listed | Not listed | Not listed | 300 lb (136 kg) (not stated by the manufacturer) Verified | 250 lb (113 kg) (not stated by the manufacturer) Verified |
| Frame material | Not listed | Not listed | Steel Verified | Not listed | Not listed | Not listed |
| Shelf materialDiffers | Stainless steel Verified | Stainless steel Verified | Steel Verified | Wire Verified | Stainless steel Verified | Stainless steel Verified |
| FinishDiffers | Other Verified | Other Verified | Powder coat Verified | Not listed | Not listed | Not listed |
| Corrosion resistance claimDiffers | provides a sanitary and corrosion resistant work surface for maintenance ease Verified | provides a sanitary and corrosion resistant work surface for maintenance ease Verified | Rust and corrosion resistant matte black powder coating Verified | Not listed | resisting rust and corrosion Verified | resisting rust and corrosion Verified |
| Mounting | Wall mounted Verified | Wall mounted Verified | Wall mounted Verified | Not listed | Wall mounted Verified | Wall mounted Verified |
| Wall anchoring required | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Anchor kit included | Not listed | Not listed | Not listed | Not listed | Yes Verified | Yes Verified |
| Warranty length | 1 year Verified | 1 year Verified | Not listed | Not listed | 1 year Verified | 1 year Verified |
| Warranty termsDiffers | 1 yr Verified | 1 yr Verified | Not listed | Not listed | that each Product shall be free from defects in workmanship and materials for a period of 1 year from the date of original purchase. Verified | that each Product shall be free from defects in workmanship and materials for a period of 1 year from the date of original purchase. Verified |
| Replacement parts available | Not listed | Not listed | Not listed | Not listed | Yes Verified | Yes Verified |
| Installation limitations | Not listed | Not listed | Not listed | Not listed | Please consult a local contractor If you are unsure if your wall is able to bear the load of the wall shelf. Verified | Please consult a local contractor If you are unsure if your wall is able to bear the load of the wall shelf. Verified |
| Assembly required | Yes Verified | Yes Verified | Not listed | Not listed | Yes Verified | Yes Verified |
| Tools required for assembly | Not listed | Not listed | Not listed | Not listed | Yes Verified | Yes Verified |
Steel wall shelves keep items off the floor. This page compares six wall-mounted shelves from four brands on width, depth, load ratings and mounting.
How to read this table
Every value comes from the manufacturer’s own documents. Follow the source link beside a value to see the exact words. “Not listed” means the manufacturer does not state it, not that the answer is zero. Ratings are shown with the conditions the manufacturer attaches to them.
We have not tested these products and this page does not rank them. It puts the stated specifications side by side so you can check them against your space and what you plan to store.
Take a closer look.
Visit a merchant for current pricing and availability. Check the country label before you go.
No merchant links are listed yet.