The side-by-side
Wire Shelving on Wheels Compared
The same questions. Side-by-side answers. Follow the sources and find what matters to you.
The comparison, at a glance.
Start with the differences. Keep the gaps in view.
13 of 24 rows are marked different
- Overall width (assembled)
- Overall depth (assembled)
- Overall height (assembled)
- Shelf width
- Shelf depth
- Number of shelves
A missing detail is a gap in the information, not a product disadvantage.
Specifications
6 products
Not listed: unavailable detail. Sources disagree: conflicting published information. Scroll sideways for more products.
| The detailsRead across. Look closer. | Edsal MuscleRack 5-Tier Mobile Wire Shelving | Edsal MuscleRack 5-Tier Mobile Wire Shelving | Seville Classics 5-Tier Steel Shelving | Seville Classics UltraDurable 6-Tier NSF-Certified Steel Shelving with Shelf Liners | Seville Classics UltraDurable 5-Tier NSF-Certified Steel Shelving | TRINITY TRINITY 5-Tier Commercial Wire Shelving Rack with Baskets and Wheels, Black |
|---|---|---|---|---|---|---|
| Overall width (assembled)Differs | 36 in (91.4 cm) Verified | 48 in (122 cm) Verified | 30 in (76.2 cm) Verified | 28 in (71.1 cm) Verified | 24 in (61 cm) Verified | 36 in (91.4 cm) Verified |
| Overall depth (assembled)Differs | 18 in (45.7 cm) Verified | 18 in (45.7 cm) Verified | 14 in (35.6 cm) Verified | 28 in (71.1 cm) Verified | 18 in (45.7 cm) Verified | 14 in (35.6 cm) Verified |
| Overall height (assembled)Differs | 75 in (191 cm) (With casters fitted. The manufacturer gives 72 in without casters.) Verified | 75 in (191 cm) (With casters fitted. The manufacturer gives 72 in without casters.) Verified | 61.5 in (156 cm) (Height as listed first (unit on casters). The manufacturer gives 60 in on leveling feet.) Verified | 75 in (191 cm) (Height as listed first (unit on wheels). The manufacturer gives 72 in on leveling feet.) Verified | 75 in (191 cm) (Height as listed first (unit on wheels). The manufacturer gives 72 in on leveling feet.) Verified | 75.5 in (192 cm) (On wheels. The manufacturer gives 72 in on feet levelers.) Verified |
| Shelf widthDiffers | 36 in (91.4 cm) Verified | 48 in (122 cm) Verified | 30 in (76.2 cm) Verified | Not listed | Not listed | Not listed |
| Shelf depthDiffers | 18 in (45.7 cm) Verified | 18 in (45.7 cm) Verified | 14 in (35.6 cm) Verified | Not listed | Not listed | Not listed |
| Number of shelvesDiffers | 5 Verified | 5 Verified | 5 Verified | 6 Verified | 5 Verified | 5 Verified |
| Load rating per shelfDiffers | 400 lb (181 kg) (evenly distributed loads, without casters. With casters the manufacturer gives 100 lb per shelf.) Verified | 400 lb (181 kg) (evenly distributed loads, without casters. With casters the manufacturer gives 100 lb per shelf.) Verified | 300 lb (136 kg) (on leveling feet. No per-shelf figure is given for use on wheels.) Verified | 600 lb (272 kg) (on leveling feet. No per-shelf figure is given for use on wheels.) Verified | 800 lb (363 kg) (on leveling feet. No per-shelf figure is given for use on wheels.) Verified | 350 lb (159 kg) (evenly distributed weight ("Below capacity is based on evenly distributed weight"), on feet levelers, wire shelves. Baskets: 150 lb on feet levelers. On casters the manual gives 120 lb per shelf and 70 lb per basket; the product page gives 150 lb / 120 lb in its spec list and 120 lb / 70 lb in its text.) Verified |
| Total unit load ratingDiffers | 2,000 lb (907 kg) (evenly distributed loads, without casters. With casters the spec sheet gives 500 lb; the assembly guide gives 495 lb ("Maximum unit weight capacity on provided casters: 495 lb. evenly distributed").) Verified | 2,000 lb (907 kg) (evenly distributed loads, without casters. With casters the spec sheet gives 500 lb; the assembly guide gives 495 lb ("Maximum unit weight capacity on provided casters: 495 lb. evenly distributed").) Verified | 1,500 lb (680 kg) (on leveling feet. On wheels the manufacturer gives 110 lb for the entire unit.) Verified | 3,600 lb (1,633 kg) (on leveling feet. On wheels the manufacturer gives 500 lb for the entire unit.) Verified | 4,000 lb (1,814 kg) (on leveling feet. On wheels the manufacturer gives 500 lb for the entire unit.) Verified | 1,350 lb (612 kg) (evenly distributed weight, on feet levelers. On casters the manufacturer gives 500 lb.) Verified |
| Frame material | Steel Verified | Steel Verified | Steel Verified | Steel Verified | Steel Verified | Not listed |
| Shelf material | Wire Verified | Wire Verified | Wire Verified | Wire Verified | Wire Verified | Wire Verified |
| FinishDiffers | Chrome Verified | Chrome Verified | Not listed | Not listed | Not listed | Powder coat Verified |
| Corrosion resistance claimDiffers | chip resistant and rust resistant chrome plated finish Verified | chip resistant and rust resistant chrome plated finish Verified | Not listed | Not listed | Not listed | superior resistance to scratches, chips, fading, and rust Verified |
| Adjustable shelf positions | Yes Verified | Yes Verified | Yes Verified | Yes Verified | Yes Verified | Yes Verified |
| Shelf adjustment increment | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified | 1 in (2.5 cm) Verified |
| Casters | Included locking Verified | Included locking Verified | Included locking Verified | Included locking Verified | Included locking Verified | Included locking Verified |
| Mounting | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Wall anchoring required | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| Compatible accessories | Not listed | Not listed | Extra shelves Verified | Extra shelves Verified | Extra shelves Verified | Not listed |
| Warranty lengthDiffers | 1 year Verified | 1 year Verified | Not listed | 10 years Verified | 10 years Verified | 1 year Verified |
| Warranty termsDiffers | 1-Year against Manufacturer's defect Verified | 1-Year against Manufacturer's defect Verified | Not listed | Limited 10-year warranty Verified | Limited 10-year warranty Verified | that each Product shall be free from defects in workmanship and materials for a period of 1 year from the date of original purchase. Verified |
| Replacement parts available | Not listed | Not listed | Not listed | Not listed | Not listed | Yes Verified |
| Installation limitations | Not listed | Not listed | Not listed | Not listed | Not listed | The product is designed for indoor use. Verified |
| Assembly required | Not listed | Not listed | Yes Verified | Yes Verified | Yes Verified | Not listed |
| Tools required for assemblyDiffers | No Verified | No Verified | No Verified | No Verified | No Verified | Yes Verified |
Wire shelving on wheels is easy to move and lets air through. This page compares six units from three brands, with both caster and feet ratings where given.
How to read this table
Every value comes from the manufacturer’s own documents. Follow the source link beside a value to see the exact words. “Not listed” means the manufacturer does not state it, not that the answer is zero. Ratings are shown with the conditions the manufacturer attaches to them.
We have not tested these products and this page does not rank them. It puts the stated specifications side by side so you can check them against your space and what you plan to store.
Take a closer look.
Visit a merchant for current pricing and availability. Check the country label before you go.
No merchant links are listed yet.